TSC Printer
TSC 200 DPI
TSC Printer - 200 DPI
| Resolution | 203 dpi (8 dots/mm) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | USB |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152 mm/s) |
| Max. Print Width | 4.25" (108 mm) |
| Max. Print Length | 110" (2,794 mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Optional Cutter |
TSC Printer - 210
| Resolution | 203 dpi (8 dots/mm) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | Ethernet, Serial RS-232,USB, USB Host |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152 mm/s) |
| Max. Print Width | 4.25" (108 mm) |
| Max. Print Length | 1,000" (24,400 mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
TSC TE 210
TSC TE 244
TSC Printer - TE 244
| Resolution | 8 dots/mm (203 DPI) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | USB |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 152.4 mm (6”)/second |
| Max. Print Width | 108 mm (4.25“) |
| Max. Print Length | 2,794 mm (110“) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
TSC Printer - 300 DPI
| Resolution dpi | 300 |
| Print width in inch | 4 |
| Print width in mm | 104 |
| Print speed ips | 6 |
| Geschwindigkeit in mm pro Sekunde | 152 |
| Thermo-Transfer | Yes |
| Direct Thermal | Yes |
| USB | Yes |
| Ethernet | Yes |
| RS-232 | Yes |
| USB host | Yes |
| Software | inkl. Basis-Etikettensoftware des Herstellers |
| Memory | DRAM 64MB/FLASH 128MB |
| RTC | Yes |
TSC 300 DPI
TSC TE 310
TSC Printer - TE 310
| Resolution | 300 dpi (12 dots/mm) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | Ethernet, Serial RS-232,USB, USB Host |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | Up to 5 ips (127 mm/s) |
| Max. Print Width | 4.16" (105.7 mm) |
| Max. Print Length | 450" (11,430 mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
TSC Printer - TTP-368MT(6 Inch)
| Resolution | 300 dpi (12 dots/mm) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardware Connectivity | Ethernet,GPIO,Paraller Port, Serial RS-232,USB, USB Host |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Industrial |
| Max. Print Speed | 10 ips (254 mm/s) |
| Max. Print Width | 6.61" (168 mm) |
| Max. Print Length | 260" (6,604 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | SD memory card reader; up to 32 GB |
| Optional Cutter | Heavy duty cutter (full cut) |
TTP-368MT
TTP-2610MT
TSC Printer - TTP-2610MT
| Resolution | 203 dpi (8 dots/mm) |
|---|---|
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardware Connectivity | Ethernet,GPIO,Paraller Port, Serial RS-232,USB, USB Host |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print Width | 6.61" (168 mm) |
| Max. Print Length | 580" (14,732 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | SD memory card reader; up to 32 GB |
| Optional Cutter | Heavy duty cutter (full cut) |